
Q: Lee posts a career high for the most receptions in the first month of the season (September) in which year?
2003
2006
2007
2008 = Correct Answer
Here’s a look at Lee’s September stats:
| YEAR | REC-YARDS | AVG | LG | TD | 1ST | 25+ |
| 2004 | 3-77 | 25.7 | 65 | 0 | 2 | 1 |
| 2005 | 6-87 | 14.5 | 42 | 0 | 4 | 1 |
| 2006 | 12-151 | 12.6 | 27 | 0 | 9 | 1 |
| 2007 | 11-101 | 9.2 | 22 | 0 | 5 | 0 |
| 2008 | 14-332 | 23.7 | 49 | 1 | 13 | 6 |




